Agave Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Agave Trails
- 1/14 14
3 Beds 2 Baths 1,402 SqFt$344,990New - 1/9 9
4 Beds 3 Baths 2,219 SqFt$459,990New - 1/9 9
3 Beds 2.5 Baths 1,949 SqFt$389,990New - 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$464,990Price Dropped by $23K - 1/14 14
3 Beds 2 Baths 1,662 SqFt$384,990New - 1/16 16
3 Beds 2 Baths 1,567 SqFt$399,990Active - 1/20 20
3 Beds 2 Baths 1,777 SqFt$404,990Price Dropped by $3K - 1/9 9
4 Beds 3 Baths 2,150 SqFt$404,990Active - 1/11 11
3 Beds 2 Baths 1,777 SqFt$374,990Active - 1/20 20
5 Beds 3 Baths 2,688 SqFt$459,990Active - 1/18 18
4 Beds 3 Baths 1,912 SqFt$389,990Price Dropped by $32K - 1/20 20
3 Beds 2.5 Baths 1,953 SqFt$424,990Active - 1/22 22
4 Beds 3 Baths 2,150 SqFt$434,990Active - 1/27 27
3 Beds 2 Baths 1,777 SqFt$412,990Active - 1/14 14
3 Beds 2 Baths 1,662 SqFt$369,990Price Dropped by $30K - 1/27 27
3 Beds 2 Baths 1,567 SqFt$394,990Price Dropped by $2K - 1/32 32
4 Beds 3 Baths 2,219 SqFt$449,990Active - 1/16 16
5 Beds 3 Baths 2,688 SqFt$439,990Price Dropped by $5K - 1/30 30
3 Beds 2.5 Baths 1,949 SqFt$416,990Price Dropped by $3K - 1/44 44
4 Beds 3 Baths 2,219 SqFt$449,990Active - 1/27 27
3 Beds 2.5 Baths 1,953 SqFt$419,990Active - 1/31 31
3 Beds 2 Baths 1,579 SqFt$409,990Active - 1/30 30
4 Beds 3 Baths 2,219 SqFt$449,990Active - 1/44 44
4 Beds 3 Baths 2,219 SqFt$449,990Active

