Queen Creek Homes For Sale
San Tan Valley Homes For Sale
- 1/2 26 Beds 3.5 Baths 3,778 SqFt$1,450,000Active
- 1/34 344 Beds 2 Baths 1,800 SqFt$634,000Price Dropped by $1K
- 1/37 374 Beds 2 Baths 1,800 SqFt$634,000Price Dropped by $1K
- 1/47 474 Beds 3.5 Baths 3,244 SqFt$1,450,000Active
- 3 Beds 2 Baths 2,296 SqFt$431,990Price Dropped by $15K
- 1/35 354 Beds 3 Baths 2,722 SqFt$619,633Pending
REVIEWS
REAL ESTATE GALLERY






